|
|
Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
| Region | ER - 535 | |||||||||||||
| Beds | 4 | Approx Square Feet | 2364 County | |||||||||||
| Baths | 3 | Price/Sq Ft | $158.63 | |||||||||||
| Year Built | 2007 | Lot Sq Ft (approx) | 104544 | |||||||||||
| APN | 30118076 | Lot Acres (approx) | 2.400 | |||||||||||
| DOM | 4 | |||||||||||||
| See Additional Pictures | ||||||||||||||
| Listing Office Dallas |
| Directions 89N rt on Silver Saddle, left on Stardust, rt on Neptune, rt on Evening Star, last rt at sign and mail box, rd goes to house. |
| Marketing Remark Enjoy the panoramic views of all the Mtns Surrounding this area. All stainless steel appliances in the kitchen make entertaining a pleasure. Granite counters in the kitchen and both master bathes. Yes, 2 master bedrooms!Cozy up in the living room with a very pretty rock fireplace that chases away the cold! There is plenty of room for all the toys with a 3 car garage, and pavers in the driveway and front walk look so nice. |
| Key Words |
| Owner May Carry | No | Veg Density | None |
| Year Built Range | 2001 + | Garage Capacity | Three |
| Lot Size Range | 2 Acres + | Square Ft Range | 2001-2500 |
| No | Short Sale | No |
| Zoned | sfr | Apprx SqFt | #2364.00 |
| Taxes | $2212.44 | Tax Year | 2009 |
| Possession | At COE | Owner May Sell | Cash, Conventional |
| Exist Finan/Fee/Doc | Land Discl Affidavit, SPDS, Plat Map | Bedroom Features | MBr Upper, MBr w/Bath, 2nd Master Ste. |
| Living Room | Yes | Living Room Features | Cath/Vltd Ceilings |
| Dining Room | No | Dining Room Features | Kit/DR Combo |
| Kitchen Features | Pantry, Breakfast Bar, Dishwasher, Garbage Disposal, Gas Range, Microwave | Laundry Room | Separate Room, Sink |
| # of Fireplaces | #1.0 | Fireplace Type | Masonry |
| Heating | Forced Air Gas, Propane | # of |
#1.0 |
| Water Heater | Propane | Utilities Installed | Electric, Propane, Private Water Co., Septic, Telephone |
| Interior Amenities | Ceiling Fan (5, each bdrm & living rm) | View | S.F. Peaks, Mountains, Panoramic |
| Garage | Attached, Garage Door Opener | Roads | Dirt |
| Road Maintenance | Private | Snow Removal | Private |
| Location | Cul-de-sac, Rural, Winter Accessible | Foundation | Slab |
| Construction | Wood/Frame | Exterior | Wood Siding |
| Roof | Asphalt Shingle | Windows | Double Pane |
| Floor Covering | Wood, Ceramic Tile | Style | Multi Level |
| Exterior Amenities | Storage Shed, RV Parking, Perimeter Fncd, Horses OK, Dogs/Cats OK, Meadow | Ceiling | Vaulted/Cathedral |
|
|||||||||||||||||||||||||||