|
|
Prop Type | Residential | Prop Subtype(s) | Townhouse | ||||||||||
| Region | SWC - 299 | |||||||||||||
| Beds | 3 | Approx Square Feet | 2179 | |||||||||||
| Baths | 3.50 | Price/Sq Ft | $188.16 | |||||||||||
| Year Built | 2006 | Lot Sq Ft (approx) | 3049 | |||||||||||
| APN | 10520014 | Lot Acres (approx) | 0.070 | |||||||||||
| DOM | 6 | |||||||||||||
| See Additional Pictures | ||||||||||||||
| Listing Office Dallas Real Estate Inc |
| Directions LoneTree to Zuni, left on Masonic, left on Sterling, Left on Salvestrin, 2nd townhome on left |
| Marketing Remark SHORT SALE.$410,000. If privacy is for you, then
this townhome is the answer. Greenbelts in back & across the street gives
the privacy and quiet you want. But the privacy doesn't stop there! 3 master
bedrooms with a split floor plan takes privacy to the top. Top floor that is. 2
|
| Key Words |
| Owner May Carry | No | Veg Density | Heavily Treed |
| Year Built Range | 2001 + | Garage Capacity | Two |
| Lot Size Range | 0-.99 Acres | Square Ft Range | 2001-2500 |
| REO | No | Short Sale | Yes |
| Legal Description 1 | Pinnicle Pines Unit 1 lot 14 | Builder | Empire |
| HOA Fee | $138.00 (monthly) | Apprx SqFt | #2179.00 |
| Taxes | $1582.79 | Tax Year | 2009 |
| Possession | At COE | Owner May Sell | Cash, Conventional |
| Exist Finan/Fee/Doc | HOA Fee, SPDS, Short Sale Addendum | Bedroom Features | MBr Upper, MBr Lower, MBr w/Bath, Split, 2nd Master Ste. |
| Family Room | Yes | Dining Room | No |
| Dining Room Features | Kit/DR Combo, LR/DR Combo | Kitchen Features | Walkin Pantry, Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Microwave |
| Laundry Room | Separate Room, Washer/Dryer | # of Fireplaces | #1.0 |
| Fireplace Type | Gas Log | Heating | Forced Air Gas |
| # of |
#1.0 | Natural Gas |
| Utilities Installed | Electric, Natural Gas, City Water, City Sewer, Telephone, TV Cable (It is available) | Interior Amenities | Fire Sprinklers, Central Vacuum, Ceiling Fan, Smoke Detector, Central Air |
| View | Forest | Garage | Attached, Garage Door Opener |
| Roads | Paved | Road Maintenance | City |
| Snow Removal | City | Location | Winter Accessible |
| Foundation | Slab | Construction | Wood/Frame |
| Exterior | Composite | Roof | Asphalt Shingle |
| Windows | Double Pane | Floor Covering | Wall to Wall Carpet, Ceramic Tile |
| Style | Multi Level | Exterior Amenities | Landscaped, Sprinklers/Drip Sys, Satellite Dish, Open Deck, Covered Deck |
| Ceiling | Vaulted/Cathedral |
|
|||||||||||||||||||||||||||